Fast shipping worldwide
Give us a call: +49 (0)2241 8792777
Installation service
Secure shopping with SSL

Airax wind deflector suitable for Audi A3 Typ 8V7

Baujahr von: 10/2013 - 2020

€169.00*

% €179.00* (5.59% saved)

Available, delivery time: 1-3 days

Product number: XSP063
EAN: 4251244713881
Foldable: ja
Fits in the boot: nein
Divisible: nein
Materials: Netzgewebe, Kunstleder,Kunststoff, Stahl
Colour: schwarz
Mounting: Schnellspannverschluss
Drilling: nein
Type: Doppelrahmen
Installation type: Fahrzeugspezifisch
Installation Parts: vorhanden
TÜV: Eintragungsfrei
Net weight: 3,60 kg
WB-Length: 117,5 cm
WB-Height: 29 cm
WB-Width: 43 cm
Brand: Airax
Product information "Airax wind deflector suitable for Audi A3 Typ 8V7"

New wind deflector in OEM-quality

  • Model: suitable for Audi A3 Typ 8V7
  • Year of construction: Year of construction 10/2013 -
  • Model type: Double frame system (folding backwards)
  • Fixing method: Quick fastener without drilling

Our company sells wind deflectors for nearly all common car brands.

We set the value on high quality production of our deflectors and sell only high-quality products !

As every deflector is produced for the specific car type we can guarantee perfect fitting accuracy. The wind deflector will not interfere with the closing and opening of the hood. Our wind deflectors extend your convertible cruising season allowing draught-free driving. If you want to upgrade your old-timer or the latest sports car, you can be sure to find the right deflector here!

How does a wind deflector work?

In its simplest form it is a mesh covered steel frame fixed behind the drivers seats, preventing the air swirling in the car every convertible driver knows. The deflector frames are made from high-grade steel tubes, bowed in car specific form and size, accurately welded and covered with weatherproof artificial leather with high-quality seams. A high-quality nylon-polyester blended fabric mesh is used as clothing, characterised by highest tensile strength and UV-resistance. Mesh, respectively frame systems can be mounted with the installation kits even by laymen within a few minutes!

A mounted wind deflector protects passengers from unpleasant air swirling cooling head, shoulders and neck, makes driving in your convertible the perfect pleasure!
You can see the difference between air drafts on the following graphics.

Audi / A3 Cabriolet (8V7, 8VE) / 1.4 TFSI, 1395 ccm, 103 KW, 140 PS (2013/10-2014/12)

Audi / A3 Cabriolet (8V7, 8VE) / 1.8 TFSI, 1798 ccm, 132 KW, 180 PS (2013/10-2016/07)

Audi / A3 Cabriolet (8V7, 8VE) / 2.0 TDI, 1968 ccm, 110 KW, 150 PS (2013/10-2020/10)

Audi / A3 Cabriolet (8V7, 8VE) / 1.6 TDI, 1598 ccm, 81 KW, 110 PS (2014/02-2020/10)

Audi / A3 Cabriolet (8V7, 8VE) / 2.0 TDI quattro, 1968 ccm, 110 KW, 150 PS (2014/03-2020/10)

Audi / A3 Cabriolet (8V7, 8VE) / 1.4 TFSI, 1395 ccm, 92 KW, 125 PS (2014/02-2022/12)

Audi / A3 Cabriolet (8V7, 8VE) / 1.8 TFSI quattro, 1798 ccm, 132 KW, 180 PS (2014/03-2022/12)

Audi / A3 Cabriolet (8V7, 8VE) / 1.4 TSI, 1395 ccm, 110 KW, 150 PS (2014/05-2020/10)

Audi / A3 Cabriolet (8V7, 8VE) / 2.0 TDI, 1968 ccm, 135 KW, 184 PS (2014/05-2022/12)

Audi / A3 Cabriolet (8V7, 8VE) / 2.0 TDI quattro, 1968 ccm, 135 KW, 184 PS (2014/05-2020/10)

Audi / A3 Cabriolet (8V7, 8VE) / 2.0 TDI, 1968 ccm, 100 KW, 136 PS (2013/10-2022/12)

Audi / A3 Cabriolet (8V7, 8VE) / S3 quattro, 1984 ccm, 221 KW, 300 PS (2014/04-2020/10)

Audi / A3 Cabriolet (8V7, 8VE) / S3 quattro, 1984 ccm, 210 KW, 286 PS (2014/03-2022/12)

Audi / A3 Cabriolet (8V7, 8VE) / 1.4 TFSI, 1395 ccm, 85 KW, 115 PS (2016/02-2020/10)

Audi / A3 Cabriolet (8V7, 8VE) / 2.0 TFSI, 1984 ccm, 140 KW, 190 PS (2016/05-2020/10)

Audi / A3 Cabriolet (8V7, 8VE) / 40 TFSI, 1984 ccm, 140 KW, 190 PS (2018/11-2020/10)

Audi / A3 Cabriolet (8V7, 8VE) / 2.0 TFSI quattro, 1984 ccm, 140 KW, 190 PS (2016/05-2020/10)

Audi / A3 Cabriolet (8V7, 8VE) / 40 TFSI quattro, 1984 ccm, 140 KW, 190 PS (2018/11-2020/10)

Audi / A3 Cabriolet (8V7, 8VE) / S3 quattro, 1984 ccm, 228 KW, 310 PS (2016/07-2020/10)

Audi / A3 Cabriolet (8V7, 8VE) / S3 quattro, 1984 ccm, 213 KW, 290 PS (2016/07-2020/10)

Audi / A3 Cabriolet (8V7, 8VE) / 1.6 TDI, 1598 ccm, 85 KW, 115 PS (2017/04-2020/10)

Audi / A3 Cabriolet (8V7, 8VE) / 1.5 TFSI, 1498 ccm, 110 KW, 150 PS (2017/05-2018/10)

Audi / A3 Cabriolet (8V7, 8VE) / 35 TFSI, 1495 ccm, 110 KW, 150 PS (2018/10-2020/10)

Audi / A3 Cabriolet (8V7, 8VE) / 2.0 TFSI quattro, 1984 ccm, 162 KW, 220 PS (2014/05-2020/10)

Audi / A3 Cabriolet (8V7, 8VE) / 1.8 TFSI, 1798 ccm, 125 KW, 170 PS (2014/05-2020/10)

0 of 0 reviews

Leave a review!

Share your experiences with other customers.